Freedom USA 30

Defender
 Freedom
| Architect | Olin Stephens |
| Builder | Nevins, City Island, Bronx |
| Owner | Henry Sears syndicate |
| Club | New York Yacht Club |
| Skipper | Dennis Conner |
| Type | 12 MJI |
| Length HT | 21.15 m |
| Draft | 2.73 m |
| Displacement | 28.35 tons |
| Sail area | 173 m2 |
|
Australia KA 5

Challenger
Australia
| Architect | Ben Lexcen |
| Builder | Steve Ward Yard |
| Owner | Alan Bond |
| Club | Royal Perth Yacht Club |
| Skipper | Jim Hardy |
| Type | 12 MJI |
| Length HT | 21 m |
| Draft | 2.76 m |
| Displacement | 27 tons |
| Sail area | 172 m2 |
|
The winner
Freedom is a Stephens aluminum design and is a development of Intrepid, which she beats in the trials.
She is skippered by Dennis Conner, who beats Australia 4 to 1.
the looser
Convinced that Australia was a good boat, Bond had it refitted: a new, highly curved mast, a new keel...
However, it was beaten by Freedom 4 to 1.
|