Ranger USA 5

Defender
 Ranger
| Architect | William Burgess / O. Stephens |
| Builder | Bath Iron Works |
| Owner | Harold S. Vanderbilt |
| Club | New York Yacht Club |
| Skipper | Harold S. VANDERBILT |
| Type | Classe J |
| Length HT | 41,20 m |
| Draft | 4,57 m |
| larger mast | 46,99 m |
| Boom | 20,49 m |
| Displacement | 166 tons |
| Sail area | 701 m² |
|
Endeavour II K6

Challenger
 Endeavour II
| Architect | Charles E. Nicholson |
| Builder | Camper & Nicholsons |
| Owner | famille Sopwith |
| Club | Royal Yacht Squadron |
| Skipper | T.O.M. Sopwith |
| Type | Classe J |
| LengthHT | 41,39 m |
| Draft | 1,95 / 4,08 m |
| larger mast | 46,51 m |
| Boom | 20,60 m |
| Displacement | 162,6 tons |
| Sail area | 700,76 m² |
|
The winner
It's a duel of tacks in each round and Ranger comes out the winner every time.
the looser
With each race, Endeavour struggles and fails to keep up with Ranger, who is faster and more maneuverable.
The score of 4-0 is merciless.
|