Rainbow USA 4

Defender
 Rainbow
| Architect | W. Starling Burgess |
| Builder | Herreshoff Manufacturing |
| Owner | Syndicat / S. Vanderbilt |
| Architect | W. Starling Burgess |
| Builder | Herreshoff Manufacturing Company |
| Owner | Syndicat dirigé par Harold S. Vanderbilt |
| Club | New York Yacht Club |
| Skipper | Harold M. S. VANDERBILT |
| Type | Classe J |
| Length HT | 38,91 m |
| Draft | 4,56 m |
| Displacement | 141 tons |
| Sail area | 700 m2 |
|
Endeavour KA 4

Challenger
 Endeavour
| Architect | HGeorge Lennox Watson |
| Builder | William Denny & Brothers |
| Owner | Sir Thomas Lipton |
| Architect | Charles E. Nicholson |
| Builder | Camper & Nicholsons |
| Owner | Thomas, Octave, Murdoch Sopwith |
| Club | Royal Ulster Yacht Club |
| Skipper | T.O.M. Sopwith |
| Type | Classe J |
| Length hors-tout | 39,57 m |
| Draft | 4,57 m |
| larger mast | 46,47 m |
| Boom | 18,95 m |
| Displacement | 143,1 tons |
| Sail area | 702,4 m² |
|
The winner
The change in the measurement rules eliminated Enterprise. Rainbow, built in just 100 days, took over Enterprise's sails and winches.
Rainbow had an automatic mainsail hook. She dramatically lost the first two races before winning the third with a superb tactic.
She then made up for it with an unstoppable reach-haul tactic and won the next four races.
The looser
Endeavour goes fast, faster than Rainbow, but makes many maneuvering and tactical errors.
|