Columbia
Defender

Columbia
| Architect | Herreshoff Manufacturing Company |
| Builder | Nathanael Greene Herreshoff |
| Owner | J.P. Morgan, W.B. Duncan, C.O. Iselin |
| Club | New York Yacht Club |
| Skipper | Charles BARR |
| Type | Sloop with keel |
| Length HT | 39,93 m |
| Draft | 6,02 m |
| larger mast | 22,55 m |
| Boom | 32,30 m |
| Displacement | 148.7 tons |
| Sail area | 1 289.5 m² |
|
Shamrock II

Challenger

 Shamrock II
| Architect | HGeorge Lennox Watson |
| Builder | William Denny & Brothers |
| Owner | Sir Thomas Lipton |
| Club | Royal Ulster Yacht Club |
| Skipper | Edward I. SYCAMORE |
| Type | |
| Length hors-tout | 41,01 m |
| Draft | 6,32 m |
| larger mast | 30,30 m |
| Boom | 31,69 m |
| Displacement | 150,1 tons |
| Surface de Sail area | |
|
The winner
It was the 1899 Columbia that won the trials to defend the cup. The first race, sailed in light winds, saw a hard-fought victory for Columbia.
During the second and decisive race, Columbia and Shamrock engaged in a fierce tacking duel, from which Columbia emerged victorious. It finished with a two-minute lead.
The looser
This is Sir Thomas Lipton's second challenge. His boat is well-prepared and is sometimes ahead of Columbia, but, being slower upwind, he must once again concede victory to the Americans.
|