Columbia
Defender
 Columbia
| Architect | Herreshoff Manufacturing Company |
| Builder | Nathanael Greene Herreshoff |
| Owner | J. Pierpont Morgan |
| Club | New York Yacht Club |
| Skipper | Charles BARR |
| Type | Sloop with keel |
| Length HT | 39,93 m |
| Draft | 6,02 m |
| larger mast | 22,55 m |
| Boom | 32,30 m |
| Displacement | 148.7 tons |
| Sail area | 1 289.5 m² |
|
Shamrock
Challenger
Shamrock
| Architect | George Lennox Watson |
| Builder | William Denny & Brothers |
| Owner | Sir Thomas Lipton |
| Club | Royal Ulster Yacht Club |
| Skipper | Archie HOGARTH |
| Type | sloop |
| Length hors-tout | 38,86 m |
| Draft | 6,15 m |
| larger mast | 22.56 m |
| Boom | 32.61m |
| Displacement | 156,9 tons |
| Surface de Sail area | 1253 m² |
|
The winner
The two boats are very similar; Columbia has less sail area than Shamrock. It took almost two weeks to finally emerge from the fog and get some wind.
Finally, the two races that were completed provided a fantastic spectacle where Columbia demonstrated its superiority.
The looser
Clearly, Shamrock has a light rig and it suffers for it during both races. The last race is run in over 25 knots of wind and Shamrock,
although holding its own under spinnaker, can't compete upwind with Columbia, which sails better.
|