Defender 
Defender
| Architect | Nathanael Herreshoff |
| Builder | Herreshoff |
| Owner | W. Vanderbilt |
| Club | NYYC |
| Skipper | Henry C. HAFF |
| Type | Sloop (quille) |
| Length HT | 27,50 m |
| Draft | 5,81 m |
| larger mast | 28 m |
| Boom | 31,90 m |
| Displacement | 101,5 tons |
| Sail area | 1134,30 m2 |
|
Valkyrie III
Challenger
| Architect | George Lennox Watson |
| Builder | D. & W. Henderson & Co |
| Owner | Lord Dunraven |
| Club | Royal Yacht Squadron |
| Skipper | William CRANFIELD |
| Type | Cotre with keel |
| Length hors-tout | 39,31 m |
| Draft | 5,97 m |
| larger mast | 29,5 m |
| >Boom | 32 m |
| Displacement | 166,9 tons |
| Sail area | 1210 m² |
|
The winner
Defender, before the start of the first race, suffered a minor collision with Valkyrie while avoiding a spectator boat and finished behind. The race was restarted the following day.
The looser
This is the first time a true trade union has been formed in England to support Lord Dunraven's challenge.
Various grievances punctuate this edition; Lord Dunraven will continue, upon his return, to contest the committee's decisions.
|