Volunteer
Defender
 Volonteer
| Architect | Edward « Ned » Burgess |
| Builder | Pusey & Jones Shipbuilding |
| Owner | General C.J. Paine |
| Club | New York Yacht Club |
| Skipper | Henry C. HAFF |
| Type | Sloop à dérive |
| Length HT | 32,91 m |
| Draft | 6,70 m |
| larger mast | 25,60 m |
| Boom | 25,60 m |
| Displacement | 130 tons |
| Sail area | 860.60 m² |
|
Thistle
Challenger
 Thistle
| Architect | George Lennox Watson |
| Builder | D. & W. Henderson & Co |
| Owner | Syndicat mené par James Bell |
| Club | Royal Clyde Yacht Club |
| Skipper | John Barr |
| Type | Cotre with keel |
| Length hors-tout | 33,05 m |
| Draft | 4,16 m |
| larger mast | 23,10 m |
| Boom | 23,85 m |
| Displacement | 138 tons |
| Surface de Sail area | 807 m2 |
|
The winner
Volonteer was built in steel in 66 days because the American team was behind schedule. It's clear that the two competitors are almost identical.
But Volonteer points higher upwind and leaves Thistle no chance.
The looser
Thistle was built in Scotland to a design by George L. Watson in complete secrecy. With John Barr at the helm, it won everything in England.
But the cup left a bitter taste with two defeats. The boat was sold shortly afterwards and became Meteor for the Kaiser.
|