Mayflower
Defendeur


 Mayflower
| Architect | Edward « Ned » Burgess |
| Builder | George Lawley & Son, Boston |
| Club | New York Yacht Club |
| Owner | General C.J. Paine |
| Skipper | Martin V. B. STONE |
| Type | Sloop à dérive |
| Length HT | 30,55 m |
| Draft | 2,97 / 6,10 m |
| larger mast | 22,10 m |
| Boom | 24,38 m |
| Displacement | 110 tons |
| Sail area | 790 m² |
|
Galatea
Challenger
Galatea
| Architect | John Beavor-Webb |
| Builder | John Reid & Sons |
| Owner | Ldt William Henn et Mme |
| Club | Royal Northern Yacht Club |
| Skipper | Daniel BRADFORD |
| Type | Cotre with keel |
| Length HT | 31,22 m |
| Draft | 4,16 m |
| larger mast | 19,47 m |
| Boom | 22,25 m |
| Displacement | 158 tons |
| Sail area | 720 m² |
|
The winner
Designed by Edward Burgess, it was slower than its predecessor, Puritan, but won the qualifying heats and both races of the final.
The looser
Two races cancelled due to lack of wind, then two races where the Americans were faster.
After these two defeats, Galatea set off on a world cruise with Mrs. Broadwood, the owner, on board.
|