Madeleine 
Defender
Madeleine
| Architect | John B. Voorhis |
| Builder | David Kirby, Rye |
| Owner | John S. Dickerson |
| Club | New York Yacht Club |
| Skipper | Josephus Williams |
| Type | Goélette à dérive |
| Length hors-tout | 32,30 m |
| Draft | 5,02 m |
| larger mast | 22,40 m |
| Displacement | 151,5 tons |
| Sail area | |
|
Countess of Dufferin
Challenger

 Countess of Dufferin
| Architect | Capitaine Alexander Cuthbert |
| Builder | Capitaine Alexander Cuthbert |
| Owner | Major C. Gifford (syndicat) |
| Club | Royal Canadian Yacht Club |
| Skipper | Capitaine Alexander Cuthbert |
| Type | Goélette à dérive |
| Length HT | 32,61 m |
| Draft | 1,95 / 5,48 m |
| larger mast | 22,40 m |
| Displacement | 138,2 tons |
| Sail area | 744 m2 |
|
The winner
Madeleine was easily selected and won both rounds hands down, but America, who was allowed to participate without causing any problems, gave her a hard time.
The looser
Built in haste, Countess of Dufferin cannot compete.
|